Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
| cooling capacity | 12000BTU | ||||
| power(v/ph/Hz) | 220/50 | ||||
| cooling | cooling capacity(w) | 3200 | |||
| rated power(w) | 1150 | ||||
| rated current(w) | 5.3 | ||||
| heating | heating capacity(w) | 3600 | |||
| rated power(w) | 1150 | ||||
| rated current(w) | 5.3 | ||||
| EER/CLASS | 2.78/5 | ||||
| Air cycle amount(m³/h) | 520 | ||||
| noise(in/outdoor)dB/A | 39/53 | ||||
| net weight(in/outdoor)kg | 10/34 | ||||
| compressor/type | Highly/rotary(Hitachi company) | ||||
| refrigerant/weight(kg) | R22/0.94 | ||||
| product dimension(mm) | indoor | 765*200*250 | |||
| outdoor | 810*320*540 | ||||
| package dimension(mm) | indoor | 830*275*320 | |||
| outdoor | 925*350*615 | ||||
| Applicable area(m²) | 15-20 | ||||
| loading quantity(20/40HQ) | 100/255 | ||||





Description